Charities & Furtherance of Golf (FOG) – Prior Years
| Year | Charity | Vice Captain | Donation | Junior Golf |
|---|---|---|---|---|
| 2025 | Little Wings | M. Rodger | $46,640 | $6,000 |
| 2024 | Challenge DV | B. Crisp | $51,000 | $4,500 |
| 2023 | Empower Golf | A. McGlone | $38,000 | $4,500 |
| 2022 | RizeUp | R. Ross | $34,000 | $7,000 |
| 2021 | Empower Golf | I. Ross | $32,000 | $2,500 |
| 2019 | Miraa House | K. Hirini | $22,000 | $4,500 |
| 2018 | Act for Kids | W. Maggio | $13,000 | $3,500 |
| 2017 | Wounded Heroes | D. Wooler | $16,000 | $2,000 |
| 2016 | Camp Quality | G. Mulholland | $15,000 | N/A |
| 2015 | Sporting Wheelies and Disabled Assoc. | W. Rust | $20,000 | N/A |
| 2014 | Queensland Kids | N. Schoeman | $25,000 | N/A |
| 2013 | Youngcare | L. Hamman | $15,000 | N/A |
| 2012 | Montrose Acess | A. Coulson | $25,000 | N/A |
| 2011 | Prostrate Cancer Foundation | D. Pichanick | $22,500 | N/A |
| 2010 | Make-A-Wish Foundation | Committee | $13,000 |
